<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Valverde Energy</title>
	<atom:link href="http://www.valverdeenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.valverdeenergy.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 10 May 2012 23:08:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>After the Spring Snow Storm Solar Keeps Going!</title>
		<link>http://www.valverdeenergy.com/after-the-spring-snow-storm-solar-keeps-going/</link>
		<comments>http://www.valverdeenergy.com/after-the-spring-snow-storm-solar-keeps-going/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Santa Fe]]></category>
		<category><![CDATA[Solar Heating]]></category>
		<category><![CDATA[Solar Installation]]></category>
		<category><![CDATA[Solar Thermal]]></category>
		<category><![CDATA[Taos Solar Installation]]></category>

		<guid isPermaLink="false">http://www.valverdeenergy.com/?p=964</guid>
		<description><![CDATA[What appeared to be an endless stretch of gorgeous days hovering in the low seventies may have given Taoseños a false sense of security that Spring had sprung in northern New Mexico. What a surprise it was to look out our windows yesterday to see enormous wet snowflakes tumbling from the sky! What wasn&#8217;t surprising? [...]]]></description>
			<content:encoded><![CDATA[<p>What appeared to be an endless stretch of gorgeous days hovering in the low seventies may have given Taoseños a false sense of security that Spring had sprung in northern New Mexico. What a surprise it was to look out our windows yesterday to see enormous wet snowflakes tumbling from the sky! </p>
<p>What wasn&#8217;t surprising? Our solar customers throughout northern New Mexico including: Taos, Santa Fe, Los Alamos and Chimayo stayed warm and juiced up with sun-powered energy which, as you can see in the photograph of the roof of our Taos headquarters above, was bright as ever this morning. </p>
<p>Please read through our Solar Basics page for detailed information about <a href="http://www.valverdeenergy.com/solar-basics/">installing solar panels, whether PV or solar thermal</a> in your home or building. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.valverdeenergy.com/after-the-spring-snow-storm-solar-keeps-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valverde Energy Featured in the Taos News!</title>
		<link>http://www.valverdeenergy.com/valverde-energy-featured-in-the-taos-news/</link>
		<comments>http://www.valverdeenergy.com/valverde-energy-featured-in-the-taos-news/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Larry Mapes]]></category>
		<category><![CDATA[Los Alamos]]></category>
		<category><![CDATA[Santa Fe]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Solar Thermal]]></category>
		<category><![CDATA[Taos Solar Installation]]></category>

		<guid isPermaLink="false">http://www.valverdeenergy.com/?p=951</guid>
		<description><![CDATA[Larry Mapes, founder and CEO of Valverde Energy, helps set nationwide solar energy standards. Read more about solar thermal in Taos, Los Alamos and Santa Fe.]]></description>
			<content:encoded><![CDATA[<p>Larry Mapes, founder and CEO of Valverde Energy, helps set nationwide solar energy standards. Read more about <a href="http://www.valverdeenergy.com/taos-news-article-on-solar-energy-innovator-larry-mapes/">solar thermal in Taos, Los Alamos and Santa Fe</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.valverdeenergy.com/valverde-energy-featured-in-the-taos-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taos News Article on Solar Energy Innovator, Larry Mapes!</title>
		<link>http://www.valverdeenergy.com/taos-news-article-on-solar-energy-innovator-larry-mapes/</link>
		<comments>http://www.valverdeenergy.com/taos-news-article-on-solar-energy-innovator-larry-mapes/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Article]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Larry Mapes]]></category>
		<category><![CDATA[New Mexico Solar Installation]]></category>
		<category><![CDATA[Santa Fe]]></category>
		<category><![CDATA[Solar Heating]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Thermal]]></category>
		<category><![CDATA[Taos News]]></category>
		<category><![CDATA[valverde energy]]></category>

		<guid isPermaLink="false">http://www.valverdeenergy.com/?p=918</guid>
		<description><![CDATA[Taos News ran a feature article on Larry Mapes, founder and CEO of Valverde Energy, a solar company in Taos, New Mexico, serving the entire northern New Mexico region including: Santa Fe, Los Alamos, Chimayo, Espanola and Taos! We are both excited and grateful for the thorough and well written article penned by Susan Carpenter [...]]]></description>
			<content:encoded><![CDATA[<p>Taos News ran a feature article on Larry Mapes, founder and CEO of Valverde Energy, a solar company in Taos, New Mexico, serving the entire northern New Mexico region including: Santa Fe, Los Alamos, Chimayo, Espanola and Taos! We are both excited and grateful for the thorough and well written article penned by Susan Carpenter Sims. Here&#8217;s an excerpt: </p>
<blockquote><p>Larry Mapes, owner of Valverde Energy, became interested in the electrical trade at an early age. “My first word actually was ‘lights,’” he says with a chuckle. “I was always tracing wires or figuring out how this worked or that worked.”<br />
&nbsp;</p>
<p>Back when photovoltaics was a new technology, Mapes’ stepfather managed the electrical side of the Mariner spacecraft program. Mapes says this was his first solar experience, and that he still has a little solar module from that project.<br />
&nbsp;</p>
<p>Mapes also inherited drive, an entrepreneurial spirit, and a strong work ethic from&#8230;<br />
&nbsp;
</p></blockquote>
<p><strong>Read more </strong>about <a href="http://www.taosnews.com/news/business/article_5a6cba9a-3733-11e1-97df-001871e3ce6c.html">Taos, New Mexico solar energy company, Valverde Energy</a>. </p>
<p>&nbsp;<br />
<em>Photograph by photographer and <a href="http://www.webpoppy.net">Taos web designer</a>, Susan J. Preston. <em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valverdeenergy.com/taos-news-article-on-solar-energy-innovator-larry-mapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 30 Years of Solar Experience</title>
		<link>http://www.valverdeenergy.com/over-30-years-of-solar-experience/</link>
		<comments>http://www.valverdeenergy.com/over-30-years-of-solar-experience/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 08:54:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Article]]></category>
		<category><![CDATA[Larry Mapes]]></category>
		<category><![CDATA[Los Alamos]]></category>
		<category><![CDATA[nm]]></category>
		<category><![CDATA[pv]]></category>
		<category><![CDATA[Santa Fe]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Solar Heating]]></category>
		<category><![CDATA[Solar Installation]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Thermal]]></category>
		<category><![CDATA[Taos Solar Installation]]></category>

		<guid isPermaLink="false">http://www.valverdeenergy.com/?p=121</guid>
		<description><![CDATA[Taos, New Mexico is an unusual area for solar energy because of the very high solar resource and Taos architecture is varied and often experimental. Larry Mapes, the founder of Valverde Energy...]]></description>
			<content:encoded><![CDATA[<p>Taos, New Mexico is an unusual area for solar energy because of the very high solar resource and Taos architecture is varied and often experimental. Larry Mapes, the founder of Valverde Energy, has worked in the solar heating and solar electric field for 30 years in the Taos and Santa Fe region. During the last 30 years, most of the country experienced a solar DE-Renaissance, Northern New Mexico continued to be at the forefront of leading edge, cutting edge, and sometimes the bleeding edge of  solar technologies as it does today.</p>
<p>This learning environment has given Mr. Mapes a wealth of information of what works and what does not over a long test period in severe conditions. These years of observation have proven invaluable in designing and installing reliable solar energy systems and how best to integrate solar energy into each application. The knowledge and experience gained has lead to the formation of another company, ThermaSun. ThermaSun develops and manufactures repeatable solar thermal packages designed for low cost of ownership for the solar equipment owner. To learn more about ThermaSun, click here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valverdeenergy.com/over-30-years-of-solar-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Santa Fe Solar Panel Installation</title>
		<link>http://www.valverdeenergy.com/santa-fe-solar-panel-installation/</link>
		<comments>http://www.valverdeenergy.com/santa-fe-solar-panel-installation/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 19:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[nm]]></category>
		<category><![CDATA[Santa Fe]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[Solar Installation]]></category>
		<category><![CDATA[Solar Panels]]></category>

		<guid isPermaLink="false">http://www.valverdeenergy.com/?p=797</guid>
		<description><![CDATA[Larry Mapes, hard at work installing solar panels in Santa Fe on City LIghts Rd. Look at those mountains!]]></description>
			<content:encoded><![CDATA[<p>Larry Mapes, hard at work <a href="http://www.valverdeenergy.com/case-study-1/">installing solar panels in Santa Fe</a> on City LIghts Rd. Look at those mountains!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valverdeenergy.com/santa-fe-solar-panel-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Heat for Taos Adobe Chapel</title>
		<link>http://www.valverdeenergy.com/solar-heat-for-taos-adobe-chapel/</link>
		<comments>http://www.valverdeenergy.com/solar-heat-for-taos-adobe-chapel/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 21:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Feature Article]]></category>
		<category><![CDATA[Larry Mapes]]></category>
		<category><![CDATA[nm]]></category>
		<category><![CDATA[solar heat]]></category>
		<category><![CDATA[Solar Heating]]></category>
		<category><![CDATA[Solar Thermal]]></category>
		<category><![CDATA[Taos Solar Installation]]></category>

		<guid isPermaLink="false">http://www.valverdeenergy.com/?p=881</guid>
		<description><![CDATA[The solar heating design for this adobe church in Taos, New Mexico won Valverde Energy a national award for Simplicity of Design from the Radiant Panel Association (RPA). The RPA is an organization devoted to the improvement of radiant (floor heat) systems. Larry Mapes (CEO) has contributed to RPA publications. The solar thermal system is [...]]]></description>
			<content:encoded><![CDATA[<p>The solar heating design for this adobe church in Taos, New Mexico won Valverde Energy a national award for <em>Simplicity of Design</em> from the Radiant Panel Association (RPA).  The RPA is an organization devoted to the improvement of radiant (floor heat) systems. Larry Mapes (CEO) has contributed to RPA publications.</p>
<p>The solar thermal system is very basic. Floor tubing is laid densely (6&#8243; spacing) over insulation before the 6&#8243; of concrete was poured. The concrete is the storage medium and the heat is provided by 3-4&#215;8 flat plate collectors. The heat transfer fluid is pumped from the solar panels to the floor with a PV ( solar electric)  powered pump, so this system is completely self sufficient and requires no infrastructure to deliver energy except the solar system.  This type of solar heat system is a good choice for smaller applications and have proven very reliable. The back up for this system is a wood stove. The Chapel is well insulated and does not get below 60 degrees in the winter due to the massive storage of the concrete floor and our very high New Mexico solar resource, even when the back up is not being used. We call this type of solar energy storage &#8220;Point of Use Storage&#8221; TM. A favorite of ours. One moving part!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valverdeenergy.com/solar-heat-for-taos-adobe-chapel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taos Solar Panels</title>
		<link>http://www.valverdeenergy.com/taos-solar-panels/</link>
		<comments>http://www.valverdeenergy.com/taos-solar-panels/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 19:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Larry Mapes]]></category>
		<category><![CDATA[nm]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar heat]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Thermal]]></category>
		<category><![CDATA[Taos Solar Installation]]></category>

		<guid isPermaLink="false">http://www.valverdeenergy.com/?p=801</guid>
		<description><![CDATA[Here&#8217;s a creative image of one of our solar thermal panels in Taos, New Mexico.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a creative image of one of our <a href="http://www.valverdeenergy.com/solar-basics/">solar thermal panels in Taos</a>, New Mexico.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valverdeenergy.com/taos-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Panels atop Valverde Energy HQ</title>
		<link>http://www.valverdeenergy.com/solar-panels-atop-valverde-energy-hq/</link>
		<comments>http://www.valverdeenergy.com/solar-panels-atop-valverde-energy-hq/#comments</comments>
		<pubDate>Mon, 30 May 2011 19:53:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Larry Mapes]]></category>
		<category><![CDATA[Los Alamos]]></category>
		<category><![CDATA[nm]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar heat]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Thermal]]></category>
		<category><![CDATA[Taos Solar Installation]]></category>

		<guid isPermaLink="false">http://www.valverdeenergy.com/?p=814</guid>
		<description><![CDATA[The solar panels atop the roof of Valverde Energy provide the majority of power for our warehouse. For more information: Santa Fe solar panels Taos solar panels Los Alamos solar installation]]></description>
			<content:encoded><![CDATA[<p>The solar panels atop the roof of Valverde Energy provide the majority of power for our warehouse. </p>
<p>For more information:<br />
<a href="http://www.valverdeenergy.com/case-study-1/">Santa Fe solar panels</a><br />
<a href="http://www.valverdeenergy.com/solar-heat-for-taos-adobe-chapel/">Taos solar panels</a><br />
<a href="http://www.valverdeenergy.com/why-solar-2/">Los Alamos solar installation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valverdeenergy.com/solar-panels-atop-valverde-energy-hq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Sky Lights</title>
		<link>http://www.valverdeenergy.com/solar-sky-lights/</link>
		<comments>http://www.valverdeenergy.com/solar-sky-lights/#comments</comments>
		<pubDate>Mon, 30 May 2011 19:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[nm]]></category>
		<category><![CDATA[Solar Heating]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Thermal]]></category>
		<category><![CDATA[Taos Solar Installation]]></category>

		<guid isPermaLink="false">http://www.valverdeenergy.com/?p=808</guid>
		<description><![CDATA[At Valverde Energy, we have the coolest sky lights around! Not only do they add light to our Taos solar headquarters, they also provide energy for our office.]]></description>
			<content:encoded><![CDATA[<p>At Valverde Energy, we have the coolest sky lights around! Not only do they add light to our <a href="http://www.valverdeenergy.com/about/">Taos solar headquarters</a>, they also provide energy for our office. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.valverdeenergy.com/solar-sky-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Solar?</title>
		<link>http://www.valverdeenergy.com/why-solar-2/</link>
		<comments>http://www.valverdeenergy.com/why-solar-2/#comments</comments>
		<pubDate>Sun, 15 May 2011 00:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Article]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Larry Mapes]]></category>
		<category><![CDATA[Los Alamos]]></category>
		<category><![CDATA[Santa Fe]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[Solar Energy Systems]]></category>
		<category><![CDATA[Solar Heating]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Thermal]]></category>
		<category><![CDATA[Taos Solar Installation]]></category>

		<guid isPermaLink="false">http://www.valverdeenergy.com/?p=579</guid>
		<description><![CDATA[Buying a solar energy system is a powerful and direct way to invest in your future, because you are buying the equipment to harvest free energy.]]></description>
			<content:encoded><![CDATA[<p>Buying a solar energy system is a powerful and direct way to invest in your future, because you are buying the equipment to harvest free energy.</p>
<p>In many cases, depending on the energy source being displaced, the break even (when the money spent equals the money saved from energy use) can be from 5-15 years. Typically solar systems are designed to last 20-25 years plus. Valverde Energy maintains solar systems the founder installed 30 years ago in homes that are still producing energy.</p>
<p>Many people install solar energy systems to reduce dependency on other energy sources or to be more energy independent, especially when there is an electrical or gas outage.</p>
<p>Other big picture views include reducing our dependency on foreign oil and reducing our carbon footprint. These two issues have huge impacts on the long term sustainability of our Country. In 2008 alone, the US sent out over $400 billion for oil imports alone, often sending our money to people who do not like us.</p>
<p>As far as carbon foot print and how it relates to Global Warming, solar is one of the best energy sources to reduce carbon output. Whether you regard Global Warming as a belief or a scientific fact, the stakes are very high if the predictions prove true. Too high to ignore.</p>
<p>Purchasing a solar energy system puts you in action by directly reducing your personal carbon footprint.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valverdeenergy.com/why-solar-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

