<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Valverde Energy</title>
	<atom:link href="http://www.valverdeenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.valverdeenergy.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 23 Jan 2012 23:35:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Over 30 Years of Solar Experience</title>
		<link>http://www.valverdeenergy.com/over-30-years-of-solar-experience/</link>
		<comments>http://www.valverdeenergy.com/over-30-years-of-solar-experience/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 08:54:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Article]]></category>
		<category><![CDATA[Larry Mapes]]></category>
		<category><![CDATA[nm]]></category>
		<category><![CDATA[pv]]></category>
		<category><![CDATA[Santa Fe]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Solar Heating]]></category>
		<category><![CDATA[Solar Installation]]></category>
		<category><![CDATA[Solar Thermal]]></category>
		<category><![CDATA[Taos Solar Installation]]></category>

		<guid isPermaLink="false">http://www.valverdeenergy.com/?p=121</guid>
		<description><![CDATA[Taos, New Mexico is an unusual area for solar energy because of the very high solar resource and Taos architecture is varied and often experimental. Larry Mapes, the founder of Valverde Energy...]]></description>
			<content:encoded><![CDATA[<p>Taos, New Mexico is an unusual area for solar energy because of the very high solar resource and Taos architecture is varied and often experimental. Larry Mapes, the founder of Valverde Energy, has worked in the solar heating and solar electric field for 30 years in the Taos and Santa Fe region. During the last 30 years, most of the country experienced a solar DE-Renaissance, Northern New Mexico continued to be at the forefront of leading edge, cutting edge, and sometimes the bleeding edge of  solar technologies as it does today.</p>
<p>This learning environment has given Mr. Mapes a wealth of information of what works and what does not over a long test period in severe conditions. These years of observation have proven invaluable in designing and installing reliable solar energy systems and how best to integrate solar energy into each application. The knowledge and experience gained has lead to the formation of another company, ThermaSun. ThermaSun develops and manufactures repeatable solar thermal packages designed for low cost of ownership for the solar equipment owner. To learn more about ThermaSun, click here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valverdeenergy.com/over-30-years-of-solar-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Santa Fe Solar Panel Installation</title>
		<link>http://www.valverdeenergy.com/santa-fe-solar-panel-installation/</link>
		<comments>http://www.valverdeenergy.com/santa-fe-solar-panel-installation/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 19:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[nm]]></category>
		<category><![CDATA[Santa Fe]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[Solar Installation]]></category>
		<category><![CDATA[Solar Panels]]></category>

		<guid isPermaLink="false">http://www.valverdeenergy.com/?p=797</guid>
		<description><![CDATA[Larry Mapes, hard at work installing solar panels on City Lights Rd, in Santa Fe. Look at those mountains!]]></description>
			<content:encoded><![CDATA[<p>Larry Mapes, hard at work installing solar panels on City Lights Rd, in Santa Fe. Look at those mountains!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valverdeenergy.com/santa-fe-solar-panel-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Heat for Taos Adobe Chapel</title>
		<link>http://www.valverdeenergy.com/solar-heat-for-taos-adobe-chapel/</link>
		<comments>http://www.valverdeenergy.com/solar-heat-for-taos-adobe-chapel/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 21:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Feature Article]]></category>

		<guid isPermaLink="false">http://www.valverdeenergy.com/?p=881</guid>
		<description><![CDATA[The solar heating design for this adobe church in Taos, New Mexico won Valverde Energy a national award for Simplicity of Design from the Radiant Panel Association (RPA). The RPA is an organization devoted to the improvement of radiant (floor heat) systems. Larry Mapes (CEO) has contributed to RPA publications. The solar thermal system is [...]]]></description>
			<content:encoded><![CDATA[<p>The solar heating design for this adobe church in Taos, New Mexico won Valverde Energy a national award for <em>Simplicity of Design</em> from the Radiant Panel Association (RPA).  The RPA is an organization devoted to the improvement of radiant (floor heat) systems. Larry Mapes (CEO) has contributed to RPA publications.</p>
<p>The solar thermal system is very basic. Floor tubing is laid densely (6&#8243; spacing) over insulation before the 6&#8243; of concrete was poured. The concrete is the storage medium and the heat is provided by 3-4&#215;8 flat plate collectors. The heat transfer fluid is pumped from the solar panels to the floor with a PV ( solar electric)  powered pump, so this system is completely self sufficient and requires no infrastructure to deliver energy except the solar system.  This type of solar heat system is a good choice for smaller applications and have proven very reliable. The back up for this system is a wood stove. The Chapel is well insulated and does not get below 60 degrees in the winter due to the massive storage of the concrete floor and our very high New Mexico solar resource, even when the back up is not being used. We call this type of solar energy storage &#8220;Point of Use Storage&#8221; TM. A favorite of ours. One moving part!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valverdeenergy.com/solar-heat-for-taos-adobe-chapel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taos Solar Panels</title>
		<link>http://www.valverdeenergy.com/taos-solar-panels/</link>
		<comments>http://www.valverdeenergy.com/taos-solar-panels/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 19:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Larry Mapes]]></category>
		<category><![CDATA[nm]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar heat]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Thermal]]></category>
		<category><![CDATA[Taos Solar Installation]]></category>

		<guid isPermaLink="false">http://www.valverdeenergy.com/?p=801</guid>
		<description><![CDATA[Here&#8217;s a creative photograph of one of our solar thermal panels in Taos, New Mexico.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a creative photograph of one of our solar thermal panels in Taos, New Mexico.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valverdeenergy.com/taos-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Panels atop Valverde Energy HQ</title>
		<link>http://www.valverdeenergy.com/solar-panels-atop-valverde-energy-hq/</link>
		<comments>http://www.valverdeenergy.com/solar-panels-atop-valverde-energy-hq/#comments</comments>
		<pubDate>Mon, 30 May 2011 19:53:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Larry Mapes]]></category>
		<category><![CDATA[nm]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar heat]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Thermal]]></category>
		<category><![CDATA[Taos Solar Installation]]></category>

		<guid isPermaLink="false">http://www.valverdeenergy.com/?p=814</guid>
		<description><![CDATA[The solar panels atop the roof of Valverde Energy provide the majority of power for our warehouse.]]></description>
			<content:encoded><![CDATA[<p>The solar panels atop the roof of Valverde Energy provide the majority of power for our warehouse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valverdeenergy.com/solar-panels-atop-valverde-energy-hq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Sky Lights</title>
		<link>http://www.valverdeenergy.com/solar-sky-lights/</link>
		<comments>http://www.valverdeenergy.com/solar-sky-lights/#comments</comments>
		<pubDate>Mon, 30 May 2011 19:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.valverdeenergy.com/?p=808</guid>
		<description><![CDATA[At Valverde Energy, we have the coolest sky lights around! Not only do they add light to our headquarters, they also provide energy for our office.]]></description>
			<content:encoded><![CDATA[<p>At Valverde Energy, we have the coolest sky lights around! Not only do they add light to our headquarters, they also provide energy for our office. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.valverdeenergy.com/solar-sky-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Solar?</title>
		<link>http://www.valverdeenergy.com/why-solar-2/</link>
		<comments>http://www.valverdeenergy.com/why-solar-2/#comments</comments>
		<pubDate>Sun, 15 May 2011 00:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Article]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Larry Mapes]]></category>
		<category><![CDATA[Santa Fe]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[Solar Energy Systems]]></category>
		<category><![CDATA[Solar Heating]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Thermal]]></category>
		<category><![CDATA[Taos Solar Installation]]></category>

		<guid isPermaLink="false">http://www.valverdeenergy.com/?p=579</guid>
		<description><![CDATA[Buying a solar energy system is a powerful and direct way to invest in your future, because you are buying the equipment to harvest free energy.]]></description>
			<content:encoded><![CDATA[<p>Buying a solar energy system is a powerful and direct way to invest in your future, because you are buying the equipment to harvest free energy.</p>
<p>In many cases, depending on the energy source being displaced, the break even (when the money spent equals the money saved from energy use) can be from 5-15 years. Typically solar systems are designed to last 20-25 years plus. Valverde Energy maintains solar systems the founder installed 30 years ago in homes that are still producing energy.</p>
<p>Many people install solar energy systems to reduce dependency on other energy sources or to be more energy independent, especially when there is an electrical or gas outage.</p>
<p>Other big picture views include reducing our dependency on foreign oil and reducing our carbon footprint. These two issues have huge impacts on the long term sustainability of our Country. In 2008 alone, the US sent out over $400 billion for oil imports alone, often sending our money to people who do not like us.</p>
<p>As far as carbon foot print and how it relates to Global Warming, solar is one of the best energy sources to reduce carbon output. Whether you regard Global Warming as a belief or a scientific fact, the stakes are very high if the predictions prove true. Too high to ignore.</p>
<p>Purchasing a solar energy system puts you in action by directly reducing your personal carbon footprint.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valverdeenergy.com/why-solar-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Item 1</title>
		<link>http://www.valverdeenergy.com/news-item-1/</link>
		<comments>http://www.valverdeenergy.com/news-item-1/#comments</comments>
		<pubDate>Thu, 12 May 2011 18:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.valverdeenergy.com/?p=88</guid>
		<description><![CDATA[News blog coming soon!]]></description>
			<content:encoded><![CDATA[<p>News blog coming soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valverdeenergy.com/news-item-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Panel Mounting</title>
		<link>http://www.valverdeenergy.com/solar-panel-mounting/</link>
		<comments>http://www.valverdeenergy.com/solar-panel-mounting/#comments</comments>
		<pubDate>Thu, 05 May 2011 19:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[mountings]]></category>
		<category><![CDATA[nm]]></category>
		<category><![CDATA[Santa Fe]]></category>
		<category><![CDATA[solar electric]]></category>

		<guid isPermaLink="false">http://www.valverdeenergy.com/?p=806</guid>
		<description><![CDATA[Here is an example of Valverde Energy&#8217;s solar electric panel mounting.]]></description>
			<content:encoded><![CDATA[<p>Here is an example of Valverde Energy&#8217;s solar electric panel mounting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valverdeenergy.com/solar-panel-mounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Fe Community College</title>
		<link>http://www.valverdeenergy.com/case-study-1/</link>
		<comments>http://www.valverdeenergy.com/case-study-1/#comments</comments>
		<pubDate>Sun, 01 May 2011 18:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Feature Article]]></category>
		<category><![CDATA[New Mexico Solar Installation]]></category>
		<category><![CDATA[Santa Fe]]></category>
		<category><![CDATA[santa fe community college]]></category>
		<category><![CDATA[sfcc]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar heat]]></category>
		<category><![CDATA[Solar Heating]]></category>
		<category><![CDATA[Solar Installation]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Thermal]]></category>
		<category><![CDATA[valverde energy]]></category>

		<guid isPermaLink="false">http://www.valverdeenergy.com/?p=84</guid>
		<description><![CDATA[Information on this installation to come.]]></description>
			<content:encoded><![CDATA[<p>Information on this installation to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valverdeenergy.com/case-study-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

